<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Center &#187; Tutorials</title>
	<atom:link href="http://community.sellebrity.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.sellebrity.com</link>
	<description>Sellebrity&#039;s Main Help Center, Blog, FAQ, and Forum</description>
	<lastBuildDate>Sun, 22 Aug 2010 13:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When Did Customer X First Visit My Listings?</title>
		<link>http://community.sellebrity.com/features/when-did-customer-x-first-visit-my-listings/</link>
		<comments>http://community.sellebrity.com/features/when-did-customer-x-first-visit-my-listings/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:24:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://community.sellebrity.com/?p=358</guid>
		<description><![CDATA[Introducing a sweet new feature! You can now determine the day a customer first visited your eBay listings!

We've only been tracking this data since mid-April, with this release. We wanted to have at least a few months of data to make it useful. We now have almost 4 months so we feel it's good to go.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/features/when-did-customer-x-first-visit-my-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Analytics to Increase Your eBay Sales &amp; Profits</title>
		<link>http://community.sellebrity.com/tutorials/using-analytics-to-increase-your-ebay-sales-profits/</link>
		<comments>http://community.sellebrity.com/tutorials/using-analytics-to-increase-your-ebay-sales-profits/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:31:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://community.sellebrity.com/?p=304</guid>
		<description><![CDATA[A lot of people have asked about "analytics." What are analytics, how can I get them, and what can I use them for? But more importantly: Will using such a service increase my sales?

According to several user testimonials, the answer is a definite yes.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/using-analytics-to-increase-your-ebay-sales-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Items Should I Relist?</title>
		<link>http://community.sellebrity.com/tutorials/which-items-should-i-relist/</link>
		<comments>http://community.sellebrity.com/tutorials/which-items-should-i-relist/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:51:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Time Savers and Tips]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/uncategorized/which-items-should-i-relist/</guid>
		<description><![CDATA[Here's a great way to use the Sellebrity "Poppy" widget to learn which items you should relist.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/which-items-should-i-relist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Money with Sellebrity&#8217;s Affiliate Program</title>
		<link>http://community.sellebrity.com/tutorials/announcing-new-affiliate-referral-program/</link>
		<comments>http://community.sellebrity.com/tutorials/announcing-new-affiliate-referral-program/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:46:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=195</guid>
		<description><![CDATA[Announcing our new affiliate and referral program!  Your commission deal is: $5.00 USD for every person who joins up and pays!]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/announcing-new-affiliate-referral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do A/B Testing on Your eBay Listings!</title>
		<link>http://community.sellebrity.com/tutorials/tutorial-how-to-do-ab-testing-on-your-ebay-listings/</link>
		<comments>http://community.sellebrity.com/tutorials/tutorial-how-to-do-ab-testing-on-your-ebay-listings/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:54:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Increasing sales]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=182</guid>
		<description><![CDATA[By setting up and tracking A/B Testing with Sellebrity, it is very easy to determine how effectively your various template designs and/or keywords are driving your visitors to make purchases. In A/B testing, you unleash two different versions of a keyword, advertisement, website, web/landing page, banner design or variable and see which performs the best. [...]]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/tutorial-how-to-do-ab-testing-on-your-ebay-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to Find the Best Days and Times to List</title>
		<link>http://community.sellebrity.com/tutorials/tutorial-how-to-find-the-best-days-and-times-to-list/</link>
		<comments>http://community.sellebrity.com/tutorials/tutorial-how-to-find-the-best-days-and-times-to-list/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:59:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Best Times to List]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=156</guid>
		<description><![CDATA[Having trouble using the available tools to find the the best days and times to list on eBay? It is easy with Sellebrity Analytics.  This short article will show you how to do so -- using an actual example from an eBay seller.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/tutorial-how-to-find-the-best-days-and-times-to-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rates and Google Analytics:  The Hidden Truth</title>
		<link>http://community.sellebrity.com/tutorials/bounce-rates-and-google-analytics-the-hidden-truth/</link>
		<comments>http://community.sellebrity.com/tutorials/bounce-rates-and-google-analytics-the-hidden-truth/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:02:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bounce Rates]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=139</guid>
		<description><![CDATA[<h4>"Should I use Google Analytics on my website?"</h4>

I get this question all the time.  Google Analytics is a great service -- but it may not be for you.  In this article, I will help you determine whether or not you should use GA.  Bounce rates play a BIG part, and here is what you need to know.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/bounce-rates-and-google-analytics-the-hidden-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to Find the Best Keywords and Phrases for &#8220;Best Match&#8221;</title>
		<link>http://community.sellebrity.com/tutorials/tutorial-how-to-find-the-best-keywords-and-phrases/</link>
		<comments>http://community.sellebrity.com/tutorials/tutorial-how-to-find-the-best-keywords-and-phrases/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:15:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Best keyword phrases]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Increasing sales]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=99</guid>
		<description><![CDATA[What is your &#8220;SEO IQ&#8221;?  Do you know your best KP&#8217;s?  How do you fare in SERPs?  How do your listings fare in eBay Best Match? Don&#8217;t worry, if this is all gobbledegook to you, here is a walk-through to tell you (and even expert users) what you need to know quickly. The SEO rage [...]]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/tutorial-how-to-find-the-best-keywords-and-phrases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tutorial:  Should I Sell Internationally?</title>
		<link>http://community.sellebrity.com/tutorials/tutorial-should-i-sell-internationally/</link>
		<comments>http://community.sellebrity.com/tutorials/tutorial-should-i-sell-internationally/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:10:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Increasing sales]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[World "Spy"]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=73</guid>
		<description><![CDATA[They say a picture is worth 1000 words.  But here is a picture that is worth 1000 bids.

This is a tutorial on why to start selling Internationally, now how.  Let your data decide, we have given charts as an example.  I have suggested to many people that they start selling Internationally, to UK and Australia.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/tutorial-should-i-sell-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: &#8220;Spy&#8221; on Potential eBay Business</title>
		<link>http://community.sellebrity.com/tutorials/tutorial-spy-on-potential-business/</link>
		<comments>http://community.sellebrity.com/tutorials/tutorial-spy-on-potential-business/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:05:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Increasing sales]]></category>
		<category><![CDATA[World "Spy"]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=42</guid>
		<description><![CDATA[Here is one neat way to use data from Sellebrity Analytics to analyze your data and make an additional sale or two per week.]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/tutorial-spy-on-potential-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tutorial: Block Yourself from All Statistics</title>
		<link>http://community.sellebrity.com/tutorials/tutorial-block-yourself-from-all-statistics/</link>
		<comments>http://community.sellebrity.com/tutorials/tutorial-block-yourself-from-all-statistics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:49:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[IP addresses]]></category>

		<guid isPermaLink="false">http://blog.sellebrity.com/?p=36</guid>
		<description><![CDATA[Most people will want to exclude themselves from their own statistics. Here&#8217;s how to block yourself, all your computers, and all your co-workers. You have 2 ways to block yourself. Just start at Home -&#62; Site Preferences -&#62; IP tags &#38; filters &#8220;Click here to set this cookie&#8221; and repeat for every computer you own. Click [...]]]></description>
		<wfw:commentRss>http://community.sellebrity.com/tutorials/tutorial-block-yourself-from-all-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
